/home/bdqbpbxa/tmp/analog/adaptiq-dev.goodface.com.ua/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	1109	50	805	1645	10672928
D	29031029	29120109
20160	125	11	1	1150
20160	126	15	15	6306
20160	159	1	0	0
20160	163	6	0	25226
20160	183	1	0	0
20160	232	3	0	8238
20160	247	1	0	4119
20160	280	1	0	0
20161	6	1	0	0
20161	13	1	0	0
20161	73	1	0	0
20161	151	1	0	0
20161	167	1	0	0
20161	170	1	0	0
20161	171	1	0	0
20161	194	2	1	0
20161	243	1	0	0
20161	244	2	1	0
20161	254	1	0	0
20161	284	1	0	0
20162	14	2	0	4119
20162	32	1	0	0
20162	33	1	0	0
20162	34	2	0	0
20162	35	2	0	4119
20162	154	1	0	0
20162	269	2	0	4119
20162	284	1	0	4119
20163	164	2	0	0
20163	178	1	0	0
20163	189	1	0	0
20164	21	1	0	0
20164	22	5	0	0
20164	23	5	0	0
20164	24	4	0	0
20164	25	5	0	0
20164	26	5	0	0
20164	27	5	0	0
20164	28	5	0	0
20164	29	5	0	0
20164	30	5	0	0
20164	31	5	0	0
20164	32	5	0	0
20164	33	5	0	0
20164	34	5	0	0
20164	35	5	0	0
20164	36	5	0	0
20164	37	5	0	0
20164	38	5	0	0
20164	39	5	0	0
20164	40	5	0	0
20164	41	5	0	0
20164	42	5	0	0
20164	43	2	0	0
20164	109	1	0	0
20164	208	1	0	0
20164	215	1	0	0
20165	178	9	0	36944
20165	184	1	0	0
20167	6	2	0	0
20167	7	3	0	0
20167	116	4	0	0
20167	186	1	0	0
20167	194	1	0	0
20168	189	2	0	0
20168	190	5	0	0
20168	191	5	0	0
20168	192	5	0	0
20168	193	5	0	0
20168	194	5	0	0
20168	195	5	0	0
20168	196	6	0	0
20168	197	5	0	0
20168	198	5	0	0
20168	199	5	0	0
20168	200	5	0	0
20168	201	5	0	0
20168	202	5	0	0
20168	203	5	0	0
20168	204	5	0	0
20168	205	5	0	0
20168	206	5	0	0
20168	207	5	0	0
20168	208	5	0	0
20168	209	3	0	0
20168	269	1	0	0
20170	32	1	0	0
20170	128	3	0	4119
20170	161	1	0	0
20170	189	1	0	0
20171	45	1	0	0
20171	265	2	0	19032
20171	273	1	0	0
20172	43	1	0	237
20172	85	1	0	0
20172	258	2	1	19296
20172	259	1	0	10262
20173	9	18	0	93252
20173	54	8	0	36944
20173	277	4	0	534
20174	238	2	0	0
20174	239	5	0	0
20174	240	5	0	0
20174	241	4	0	0
20174	242	6	0	0
20174	243	5	0	0
20174	244	6	0	0
20174	245	5	0	0
20174	246	5	0	0
20174	247	5	0	0
20174	248	5	0	0
20174	249	5	0	0
20174	250	5	0	0
20174	251	5	0	0
20174	252	5	0	0
20174	253	5	0	0
20174	254	5	0	0
20174	255	5	0	0
20174	256	5	0	0
20174	257	5	0	0
20174	258	5	0	0
20174	259	5	0	0
20174	260	5	0	0
20174	261	6	0	0
20174	262	5	0	0
20174	263	5	0	0
20174	264	5	0	0
20174	265	5	0	0
20174	266	5	0	0
20174	267	4	0	0
20176	17	74	0	5227028
20179	158	1	0	12
20183	12	10	0	120
20183	13	18	0	216
20183	14	20	0	240
20183	15	20	0	240
20183	16	20	0	240
20183	17	20	0	240
20183	18	20	0	240
20183	19	20	0	240
20183	20	20	0	240
20183	21	20	0	240
20183	22	20	0	240
20183	23	20	0	240
20183	24	20	0	240
20183	25	20	0	240
20183	26	20	0	240
20183	27	20	0	240
20183	28	19	0	228
20183	29	20	0	240
20183	30	19	0	228
20183	31	10	0	120
20184	112	2	0	24
20184	154	1	0	12
20185	276	1	0	12
20186	169	37	0	2612865
20186	206	32	0	2152095
20186	207	4	0	307618
20192	47	1	0	2
20193	27	1	0	2
20195	220	1	0	2
20196	113	1	0	12
20197	250	2	0	24
20198	221	1	0	12
20199	251	1	0	12
20200	142	1	0	2
20200	225	1	0	12
20201	173	1	0	2
20201	244	1	0	12
20204	108	1	0	2
20204	132	1	0	12
20205	247	1	0	4554
20206	79	1	0	12
20206	182	1	1	4304
20209	158	1	0	12
20210	127	3	0	36
20210	279	1	1	4293
20211	5	1	0	12
20211	185	1	0	12
20212	41	2	0	24
20212	57	1	0	12
20212	116	4	0	48
20213	35	1	0	12
20213	50	1	0	4554
20213	144	12	1	54618
20217	24	1	0	4551
20219	158	1	1	447
20219	168	1	1	268
20220	228	1	1	268
20221	3	1	1	206
20221	142	24	12	4868
20221	143	2	2	268
20221	150	1	1	268
20221	221	1	1	268
20221	277	1	1	268
20221	286	1	1	447
20222	2	1	1	268
20222	16	2	2	268
20222	72	3	3	1341
1	0	0	1	6	0	29042873	29063587	0	29042873	29036283	0	/.env.local
1	0	0	1	4	0	29042961	29063671	0	29042961	29042872	0	/storage/logs/laravel.log
1	1	0	0	0	29042948	0	0	29042948	0	0	0	/wp-cron.php?doing_wp_cron=1742504905.4122049808502197265625
1	1	0	0	0	29036303	0	0	29036303	0	0	0	/wp-cron.php?doing_wp_cron=1742106200.8139300346374511718750
1	0	0	1	5	0	29042915	29063628	0	29042915	29036278	0	/config/application.yml
1	0	0	1	5	0	29042914	29063627	0	29042914	29036278	0	/config.js
1	1	0	0	0	29042963	0	0	29042963	0	0	0	/wp-cron.php?doing_wp_cron=1742505807.0694670677185058593750
1	1	0	0	0	29036318	0	0	29036318	0	0	0	/wp-cron.php?doing_wp_cron=1742107106.7518479824066162109375
1	1	0	0	0	29042953	0	0	29042953	0	0	0	/wp-cron.php?doing_wp_cron=1742505206.0129439830780029296875
1	2	0	0	4	29107440	0	29116200	29107440	0	29109394	9105	/wordpress
1	1	0	0	0	29051781	0	0	29051781	0	0	0	/wp-cron.php?doing_wp_cron=1743034869.7785658836364746093750
1	1	0	0	0	29042878	0	0	29042878	0	0	0	/wp-cron.php?doing_wp_cron=1742500726.5565629005432128906250
1	0	0	1	3	0	29042934	29063646	0	29042934	29042872	0	/js/main.js
1	0	0	3	0	0	29051863	0	0	29036353	0	0	/?dest=/var/www/html/config.js
1	1	0	0	0	29049165	0	0	29049165	0	0	55	/wp-content/plugins/duplicator/installer/dup-installer/templates/default/parts/reports/oksxcq/index.php
1	1	0	0	0	29036354	0	0	29036354	0	0	0	/wp-cron.php?doing_wp_cron=1742109283.5436389446258544921875
1	0	0	0	2	0	0	29040514	0	0	29036283	0	/.env.development.local
1	0	0	1	3	0	29042941	29063653	0	29042941	29042872	0	/mailer/.env
1	0	0	0	1	0	0	29032557	0	0	29032557	0	/adaptiq-dev.goodface.com.ua/wp-content/themes/adaptiq/assets/js/animations.js?205.169.39.6
1	1	0	0	0	29031029	0	0	29031029	0	0	64	/.well-known/acme-challenge/VG2TBBUU0613HEYZ9N4TYHTTR2AUITJN
1	0	0	1	4	0	29042924	29063636	0	29042924	29036284	0	/crm/.env
1	0	0	2	13	0	29043214	29034707	0	29043214	29032557	0	/www.googletagmanager.com/gtm.js
1	1	0	0	0	29036332	0	0	29036332	0	0	0	/wp-cron.php?doing_wp_cron=1742107952.2943649291992187500000
1	0	0	1	3	0	29042882	29063596	0	29042882	29042870	0	/.git/info/exclude
1	1	0	0	0	29036321	0	0	29036321	0	0	0	/wp-cron.php?doing_wp_cron=1742107292.6986219882965087890625
1	0	0	1	3	0	29042895	29063609	0	29042895	29042871	0	/admin/proxy
1	1	0	0	0	29036344	0	0	29036344	0	0	0	/wp-cron.php?doing_wp_cron=1742108682.6832549571990966796875
1	0	0	1	4	0	29042917	29063630	0	29042917	29036280	0	/config/local.yml
1	0	0	0	1	0	0	29036272	0	0	29036272	0	/src/tests/fixtures/instanceWithDependentSteps/.env
1	0	0	0	1	0	0	29040515	0	0	29040515	0	/.env.test.local
1	1	0	0	0	29042898	0	0	29042898	0	0	0	/wp-cron.php?doing_wp_cron=1742501899.6525750160217285156250
1	1	0	0	0	29051853	0	0	29051853	0	0	0	/wp-cron.php?doing_wp_cron=1743039228.4304931163787841796875
1	1	0	0	0	29051856	0	0	29051856	0	0	0	/wp-cron.php?doing_wp_cron=1743039378.6949241161346435546875
1	1	0	0	0	29042886	0	0	29042886	0	0	0	/wp-cron.php?doing_wp_cron=1742501177.4245169162750244140625
1	1	0	0	0	29051841	0	0	29051841	0	0	0	/wp-cron.php?doing_wp_cron=1743038477.4525980949401855468750
1	0	0	0	1	0	0	29036281	0	0	29036281	0	/Lara/.env
1	0	0	0	1	0	0	29036272	0	0	29036272	0	/sites/.env
1	1	0	0	0	29036365	0	0	29036365	0	0	0	/wp-cron.php?doing_wp_cron=1742109920.4267299175262451171875
1	0	0	0	1	0	0	29036284	0	0	29036284	0	/.env.template
1	0	0	0	1	0	0	29036276	0	0	29036276	0	/phpinfo/info.php
1	0	0	0	1	0	0	29050509	0	0	29050509	0	/config/app.php
1	1	0	0	0	29042923	0	0	29042923	0	0	0	/wp-cron.php?doing_wp_cron=1742503402.6517210006713867187500
1	1	0	0	0	29036310	0	0	29036310	0	0	0	/wp-cron.php?doing_wp_cron=1742106643.7285270690917968750000
1	0	0	1	3	0	29042965	29063675	0	29042965	29042872	0	/wp-config
1	1	0	0	0	29036374	0	0	29036374	0	0	0	/wp-cron.php?doing_wp_cron=1742110467.7802009582519531250000
1	0	0	0	1	0	0	29036271	0	0	29036271	0	/s-with-me-front/.env
1	0	0	3	0	0	29051765	0	0	29036292	0	0	/?url=/var/www/html/config.js
1	0	0	1	4	0	29042892	29063606	0	29042892	29036274	0	/_profiler/phpinfo/phpinfo.php
1	0	0	3	0	0	29051868	0	0	29036356	0	0	/?dest=http://169.254.169.254/latest/meta-data/
1	1	0	0	0	29036297	0	0	29036297	0	0	0	/wp-cron.php?doing_wp_cron=1742105838.6414198875427246093750
1	1	1	0	0	29031030	0	0	29031030	0	0	623	/?205.169.39.6
1	0	0	0	1	0	0	29050509	0	0	29050509	0	/api-docs
1	0	0	3	0	0	29051865	0	0	29036355	0	0	/?dest=/var/www/html/wp-config.php
1	1	0	0	0	29042940	0	0	29042940	0	0	0	/wp-cron.php?doing_wp_cron=1742504424.3901410102844238281250
1	1	0	0	0	29051777	0	0	29051777	0	0	0	/wp-cron.php?doing_wp_cron=1743034666.1511929035186767578125
1	1	0	0	0	29031197	0	0	29031197	0	0	0	/wp-cron.php?doing_wp_cron=1741799873.3692789077758789062500
1	0	0	1	4	0	29042965	29063674	0	29042965	29036281	0	/website/.env
1	0	0	1	6	0	29042904	29063617	0	29042904	29036278	0	/app.py
1	1	0	0	0	29049165	0	0	29049165	0	0	2643	/wp-content/plugins/duplicator-pro/installer/dup-installer/addons/qmnuxo/index.php
1	1	0	0	0	29036373	0	0	29036373	0	0	0	/wp-cron.php?doing_wp_cron=1742110403.8555960655212402343750
1	0	0	0	1	0	0	29036270	0	0	29036270	0	/react_todo/.env
1	0	0	1	3	0	29042953	29063665	0	29042953	29042872	0	/scripts/nodemailer.js
1	1	0	0	0	29036348	0	0	29036348	0	0	0	/wp-cron.php?doing_wp_cron=1742108905.5445289611816406250000
1	0	0	1	4	0	29042956	29063668	0	29042956	29036280	0	/server/s3.js
1	0	0	1	4	0	29042888	29063602	0	29042888	29042870	0	/.gitignore
1	1	0	0	0	29051773	0	0	29051773	0	0	0	/wp-cron.php?doing_wp_cron=1743034410.5417940616607666015625
1	0	0	1	3	0	29042888	29063602	0	29042888	29042870	0	/.gitkeep
1	0	0	0	1	0	0	29050509	0	0	29050509	0	/api/config.json
1	0	0	0	1	0	0	29036277	0	0	29036277	0	/test_info4.php
1	0	0	0	1	0	0	29036269	0	0	29036269	0	/pub/.env
1	1	0	0	0	29051787	0	0	29051787	0	0	0	/wp-cron.php?doing_wp_cron=1743035272.4240660667419433593750
1	0	0	0	1	0	0	29050509	0	0	29050509	0	/helm/values.yaml
1	1	0	0	0	29036284	0	0	29036284	0	0	0	/wp-cron.php?doing_wp_cron=1742105057.0965991020202636718750
1	0	0	0	1	0	0	29036271	0	0	29036271	0	/saas/.env
1	1	0	0	0	29051830	0	0	29051830	0	0	0	/wp-cron.php?doing_wp_cron=1743037826.2505030632019042968750
1	0	0	0	2	0	0	29118951	0	0	29118951	0	/@vite/env
1	0	0	3	0	0	29051874	0	0	29036361	0	0	/?dest=file:///var/www/html/.htaccess
1	1	0	0	0	29036300	0	0	29036300	0	0	0	/wp-cron.php?doing_wp_cron=1742106037.5492420196533203125000
1	0	0	0	1	0	0	29040516	0	0	29040516	0	/app_dir/.env
1	0	0	0	1	0	0	29050509	0	0	29050509	0	/settings.yaml
1	1	0	0	0	29040516	0	0	29040516	0	0	0	/wp-cron.php?doing_wp_cron=1742358977.0026669502258300781250
1	2	0	0	0	29049390	0	0	29038492	0	0	552	/wp-content/plugins/wp-mail-smtp/assets/images/reports/email/icon-arrow-up.png
1	1	0	0	0	29051840	0	0	29051840	0	0	0	/wp-cron.php?doing_wp_cron=1743038427.4232869148254394531250
1	4	0	0	1	29068874	0	29120043	29053528	0	29120043	614172	/2019/wp-includes/wlwmanifest.xml
1	1	0	0	0	29042922	0	0	29042922	0	0	0	/wp-cron.php?doing_wp_cron=1742503342.5790569782257080078125
1	1	0	0	0	29051880	0	0	29051880	0	0	0	/wp-cron.php?doing_wp_cron=1743040830.6134810447692871093750
1	0	0	3	0	0	29051777	0	0	29036300	0	0	/?url=file:///var/www/html/.htaccess
1	0	0	0	1	0	0	29036284	0	0	29036284	0	/.env.example.local
1	0	0	1	3	0	29042948	29063660	0	29042948	29042872	0	/node/.env_example
1	0	0	0	1	0	0	29036275	0	0	29036275	0	/index1.php
1	0	0	1	5	0	29042903	29063617	0	29042903	29036278	0	/app.js
1	0	0	0	1	0	0	29036271	0	0	29036271	0	/rust-backend/dao/.env
1	0	0	0	1	0	0	29036271	0	0	29036271	0	/script/.env
1	0	0	0	1	0	0	29043214	0	0	29043214	0	/wp-cron.php?doing_wp_cron=1742520860.6094748973846435546875
1	1	0	0	0	29042919	0	0	29042919	0	0	0	/wp-cron.php?doing_wp_cron=1742503162.1486270427703857421875
1	0	0	3	0	0	29051761	0	0	29036289	0	0	/?url=/var/www/html/config.yaml
1	0	0	3	0	0	29051878	0	0	29036363	0	0	/?redirect=/app/.env
1	0	0	1	3	0	29042878	29063592	0	29042878	29042870	0	/.git/ORIG_HEAD
1	0	0	0	1	0	0	29050509	0	0	29050509	0	/development.env
1	0	0	0	1	0	0	29049165	0	0	29049165	0	/wp-content/uploads/2024/05/5xd048/index.php
1	1	0	0	0	29036352	0	0	29036352	0	0	0	/wp-cron.php?doing_wp_cron=1742109156.4726929664611816406250
1	0	0	1	4	0	29042903	29063616	0	29042903	29036278	0	/apis/controllers/users.js
1	0	0	0	1	0	0	29036277	0	0	29036277	0	/test5.php
1	0	0	1	3	0	29042936	29063648	0	29042936	29042872	0	/lara/phpinfo.php
1	1	0	0	0	29051825	0	0	29051825	0	0	0	/wp-cron.php?doing_wp_cron=1743037525.7815299034118652343750
1	1	0	0	0	29036358	0	0	29036358	0	0	0	/wp-cron.php?doing_wp_cron=1742109506.8011910915374755859375
1	0	0	3	0	0	29051875	0	0	29036361	0	0	/?redirect=/etc/environment
1	1	0	0	0	29051770	0	0	29051770	0	0	0	/wp-cron.php?doing_wp_cron=1743034253.7610840797424316406250
1	0	0	0	1	0	0	29049165	0	0	29049165	0	/wp-content/plugins/duplicator-pro/installer/dup-installer/assets/fonts/qygiwh/index.php
1	0	0	0	1	0	0	29036272	0	0	29036272	0	/Sources/API/.env
1	4	0	0	1	29068874	0	29120043	29053528	0	29120043	615114	/wp-includes/wlwmanifest.xml
1	0	0	1	3	0	29042880	29063594	0	29042880	29042870	0	/.git/hooks/pre-commit
1	1	0	0	0	29051836	0	0	29051836	0	0	0	/wp-cron.php?doing_wp_cron=1743038179.6006200313568115234375
1	1	0	0	0	29042891	0	0	29042891	0	0	0	/wp-cron.php?doing_wp_cron=1742501478.9522099494934082031250
1	1	0	0	0	29051784	0	0	29051784	0	0	0	/wp-cron.php?doing_wp_cron=1743035071.7950429916381835937500
1	0	0	0	1	0	0	29036275	0	0	29036275	0	/infos.php
1	0	0	1	5	0	29042891	29063605	0	29042891	29042871	0	/_profiler/phpinfo
1	1	0	0	0	29042921	0	0	29042921	0	0	0	/wp-cron.php?doing_wp_cron=1742503282.9064509868621826171875
1	1	0	0	0	29042935	0	0	29042935	0	0	0	/wp-cron.php?doing_wp_cron=1742504123.8076870441436767578125
1	0	0	0	1	0	0	29036276	0	0	29036276	0	/phpsysinfo
1	5	0	0	0	29118950	0	0	29118950	0	0	435	/.well-known/acme-challenge/L9wdyaFN_kQOntT5HTfZqpP_Z-Rb2MztRCQf9Ja-CuE
1	1	0	0	0	29051862	0	0	29051862	0	0	0	/wp-cron.php?doing_wp_cron=1743039779.1869759559631347656250
1	0	0	3	0	0	29051783	0	0	29036303	0	0	/?uri=/home/user/.env
1	1	0	0	0	29042910	0	0	29042910	0	0	0	/wp-cron.php?doing_wp_cron=1742502621.1190130710601806640625
1	0	0	1	0	0	29049165	0	0	29049165	0	0	/wp-content/plugins/advanced-cf7-db/admin/class/PHPExcel/locale/pt/br/9szukv/index.php
1	0	0	1	5	0	29042875	29063589	0	29042875	29036283	0	/.env.production.local
1	0	0	0	1	0	0	29036274	0	0	29036274	0	/apache/phpinfo.php
1	1	0	0	0	29045607	0	0	29045607	0	0	0	/wp-cron.php?doing_wp_cron=1742664453.0495109558105468750000
1	0	0	3	0	0	29051760	0	0	29036289	0	0	/?url=/var/www/config.json
1	1	0	0	0	29051797	0	0	29051797	0	0	0	/wp-cron.php?doing_wp_cron=1743035823.2681241035461425781250
1	1	0	0	0	29051782	0	0	29051782	0	0	0	/wp-cron.php?doing_wp_cron=1743034920.2411890029907226562500
1	0	0	0	1	0	0	29036277	0	0	29036277	0	/test0.php
1	1	0	0	0	29033354	0	0	29033354	0	0	0	/wp-cron.php?doing_wp_cron=1741929242.7916378974914550781250
1	1	0	0	0	29051860	0	0	29051860	0	0	0	/wp-cron.php?doing_wp_cron=1743039629.0002939701080322265625
1	0	0	0	4	0	0	29118951	0	0	29031030	0	/.DS_Store
1	0	0	0	1	0	0	29036277	0	0	29036277	0	/test_phpinfo.php
1	1	0	0	0	29036350	0	0	29036350	0	0	0	/wp-cron.php?doing_wp_cron=1742109031.2369749546051025390625
1	1	0	0	0	29044963	0	0	29044963	0	0	0	/wp-cron.php?doing_wp_cron=1742625838.9584660530090332031250
1	0	0	1	1	0	29041064	29040514	0	29041064	29040514	0	/.c9/metadata/environment/.env
1	1	0	0	0	29036327	0	0	29036327	0	0	0	/wp-cron.php?doing_wp_cron=1742107667.8398780822753906250000
1	0	0	0	1	0	0	29036272	0	0	29036272	0	/sessions/.env
1	0	0	0	1	0	0	29036278	0	0	29036278	0	/tz.php
1	0	0	1	4	0	29042923	29063635	0	29042923	29036279	0	/controllers/settings.js
1	0	0	6	0	0	29051769	0	0	29036290	0	0	/?url=/var/www/html/config.php
1	2	0	0	0	29049390	0	0	29038492	0	0	1752	/wp-content/plugins/wp-mail-smtp/assets/images/reports/email/icon-check.png
1	0	0	3	0	0	29051832	0	0	29036334	0	0	/?target=/var/www/html/config.json
1	0	0	1	4	0	29042958	29063669	0	29042958	29036280	0	/shared/config/config.js
1	0	0	0	1	0	0	29036271	0	0	29036271	0	/server/config/.env
1	0	0	0	1	0	0	29036269	0	0	29036269	0	/prisma/.env
1	1	0	0	0	29036272	0	0	29036272	0	0	0	/wp-cron.php?doing_wp_cron=1742104337.0690929889678955078125
1	1	0	0	0	29042950	0	0	29042950	0	0	0	/wp-cron.php?doing_wp_cron=1742505025.6276309490203857421875
1	0	0	0	1	0	0	29036277	0	0	29036277	0	/test_phpinfo3.php
1	0	0	0	1	0	0	29036271	0	0	29036271	0	/serve-browserbench/.env
1	1	0	0	0	29040513	0	0	29040513	0	0	0	/wp-cron.php?doing_wp_cron=1742358830.6773660182952880859375
1	0	0	0	1	0	0	29036274	0	0	29036274	0	/dep.php
1	1	0	0	0	29036371	0	0	29036371	0	0	0	/wp-cron.php?doing_wp_cron=1742110306.8793380260467529296875
1	0	0	0	16	0	0	29043214	0	0	29032557	0	/adaptiq-dev.goodface.com.ua/wp-content/themes/adaptiq/assets/js/custom-solutions.js
1	0	0	0	1	0	0	29036275	0	0	29036275	0	/info3.php
1	1	0	0	0	29042871	0	0	29042871	0	0	0	/wp-cron.php?doing_wp_cron=1742500277.7197980880737304687500
1	0	0	3	0	0	29051868	0	0	29036357	0	0	/?dest=http://169.254.169.254/latest/meta-data/iam/security-credentials/
1	0	0	1	4	0	29042920	29063633	0	29042920	29036279	0	/configs/routes-4aug.js
1	1	0	0	0	29033114	0	0	29033114	0	0	0	/wp-cron.php?doing_wp_cron=1741914844.2711710929870605468750
1	1	0	0	0	29042924	0	0	29042924	0	0	0	/wp-cron.php?doing_wp_cron=1742503462.6802849769592285156250
1	0	0	0	15	0	0	29043214	0	0	29032558	0	/adaptiq-dev.goodface.com.ua/wp-content/plugins/contact-form-7/modules/recaptcha/index.js
1	0	0	3	0	0	29051847	0	0	29036343	0	0	/?target=file:///var/www/html/.env
1	1	0	0	0	29034050	0	0	29034050	0	0	0	/wp-cron.php?doing_wp_cron=1741971035.2316319942474365234375
1	0	0	3	0	0	29051805	0	0	29036317	0	0	/?file=/www/.env
1	0	0	0	1	0	0	29036272	0	0	29036272	0	/services/portainer/.env
1	0	0	1	3	0	29042885	29063599	0	29042885	29042870	0	/.git/refs/heads/
1	0	0	0	1	0	0	29036274	0	0	29036274	0	/apache/info.php
1	1	0	0	0	29032699	0	0	29032699	0	0	0	/wp-cron.php?doing_wp_cron=1741889948.1794068813323974609375
1	1	0	0	0	29042890	0	0	29042890	0	0	0	/wp-cron.php?doing_wp_cron=1742501418.7627809047698974609375
1	0	0	0	1	0	0	29036274	0	0	29036274	0	/dashboard/info.php
1	1	0	0	0	29051886	0	0	29051886	0	0	0	/wp-cron.php?doing_wp_cron=1743041180.6829569339752197265625
1	1	0	0	0	29036357	0	0	29036357	0	0	0	/wp-cron.php?doing_wp_cron=1742109443.1812651157379150390625
1	1	0	0	0	29051846	0	0	29051846	0	0	0	/wp-cron.php?doing_wp_cron=1743038777.9641089439392089843750
1	0	0	1	4	0	29042963	29063673	0	29042963	29036279	0	/user/config/config.js
1	1	0	0	0	29036331	0	0	29036331	0	0	0	/wp-cron.php?doing_wp_cron=1742107888.8567230701446533203125
1	1	0	0	0	29042889	0	0	29042889	0	0	0	/wp-cron.php?doing_wp_cron=1742501358.6854929924011230468750
1	0	0	1	4	0	29042929	29063641	0	29042929	29036278	0	/gatsby-config.js
1	1	0	0	0	29049165	0	0	29049165	0	0	55	/wp-content/backups-dup-pro/installer/original_files_f19722e-12143147/4dbqzn/index.php
1	0	0	0	1	0	0	29036271	0	0	29036271	0	/services/graylog/.env
1	0	0	0	1	0	0	29040516	0	0	29040516	0	/app_nginx_static_path/.env
1	0	0	0	2	0	0	29050509	0	0	29036284	0	/.env.production
1	0	0	3	0	0	29051809	0	0	29036319	0	0	/?file=/var/www/config.json
1	0	0	0	1	0	0	29036278	0	0	29036278	0	/tester.php
1	0	0	0	1	0	0	29036276	0	0	29036276	0	/main.php
1	1	0	0	0	29036299	0	0	29036299	0	0	0	/wp-cron.php?doing_wp_cron=1742105971.3751840591430664062500
1	0	0	0	1	0	0	29036284	0	0	29036284	0	/.env.development
1	0	0	3	0	0	29051882	0	0	29036365	0	0	/?redirect=/var/www/config.json
1	0	0	1	4	0	29042889	29063603	0	29042889	29036280	0	/.travis.yml
1	0	0	3	0	0	29051781	0	0	29036302	0	0	/?uri=/www/.env
1	1	0	0	0	29051876	0	0	29051876	0	0	0	/wp-cron.php?doing_wp_cron=1743040580.3317151069641113281250
1	0	0	1	3	0	29042934	29063646	0	29042934	29042872	0	/js/.env
1	0	0	3	0	0	29051839	0	0	29036338	0	0	/?target=/var/www/html/settings.py
1	1	0	0	0	29051854	0	0	29051854	0	0	0	/wp-cron.php?doing_wp_cron=1743039278.5276150703430175781250
1	0	0	1	3	0	29042876	29063590	0	29042876	29042870	0	/.git/
1	0	0	0	1	0	0	29040516	0	0	29040516	0	/app/client/.env
1	1	0	0	0	29036313	0	0	29036313	0	0	0	/wp-cron.php?doing_wp_cron=1742106827.8676769733428955078125
1	0	0	0	1	0	0	29036270	0	0	29036270	0	/root/.env
1	0	0	3	0	0	29051787	0	0	29036306	0	0	/?uri=/var/www/html/config.yml
1	1	0	0	0	29051838	0	0	29051838	0	0	0	/wp-cron.php?doing_wp_cron=1743038327.1440329551696777343750
1	0	0	3	0	0	29051803	0	0	29036316	0	0	/?file=/var/www/html/.env
1	0	0	0	1	0	0	29032635	0	0	29032635	0	/wp-cron.php?doing_wp_cron=1741886120.2000930309295654296875
1	0	0	3	0	0	29051818	0	0	29036325	0	0	/?file=/var/www/html/.htaccess
1	0	0	0	1	0	0	29050509	0	0	29050509	0	/database.json
1	1	0	0	0	29051807	0	0	29051807	0	0	0	/wp-cron.php?doing_wp_cron=1743036474.3818330764770507812500
1	1	0	0	0	29042949	0	0	29042949	0	0	0	/wp-cron.php?doing_wp_cron=1742504965.5574951171875000000000
1	1	0	0	0	29042962	0	0	29042962	0	0	0	/wp-cron.php?doing_wp_cron=1742505746.9876739978790283203125
1	0	0	0	1	0	0	29036274	0	0	29036274	0	/adminphp.php/configuration.php
1	0	0	0	1	0	0	29036270	0	0	29036270	0	/repo/.env
1	0	0	1	4	0	29042920	29063632	0	29042920	29036278	0	/config/storage.yml
1	1	0	0	0	29045440	0	0	29045440	0	0	0	/wp-cron.php?doing_wp_cron=1742654412.3642480373382568359375
1	0	0	1	4	0	29042918	29063630	0	29042918	29036279	0	/config/parameters.yml
1	1	0	0	0	29038521	0	0	29038521	0	0	0	/wp-cron.php?doing_wp_cron=1742239275.1496660709381103515625
1	0	0	3	0	0	29051832	0	0	29036334	0	0	/?target=/home/user/.env
1	0	0	0	1	0	0	29050509	0	0	29050509	0	/api/v1/.env
1	1	0	0	0	29036326	0	0	29036326	0	0	0	/wp-cron.php?doing_wp_cron=1742107605.1786971092224121093750
1	1	0	0	0	29036273	0	0	29036273	0	0	0	/wp-cron.php?doing_wp_cron=1742104398.8384449481964111328125
1	0	0	0	1	0	0	29050509	0	0	29050509	0	/xmlrpc.php
1	1	0	0	0	29051756	0	0	29051756	0	0	0	/wp-cron.php?doing_wp_cron=1743033365.0574779510498046875000
1	1	0	0	0	29036351	0	0	29036351	0	0	0	/wp-cron.php?doing_wp_cron=1742109093.8126580715179443359375
1	0	0	0	1	0	0	29036272	0	0	29036272	0	/Socketio/.env
1	0	0	0	1	0	0	29050509	0	0	29050509	0	/package.json
1	0	0	3	0	0	29051821	0	0	29036327	0	0	/?file=http://169.254.169.254/latest/meta-data/iam/security-credentials/admin-role
1	2	0	0	0	29049390	0	0	29038492	0	0	28458	/wp-content/plugins/wp-mail-smtp/assets/images/reports/email/wp-mail-smtp-logo.png
1	0	0	0	1	0	0	29036273	0	0	29036273	0	/src/tests/fixtures/typeScriptVisualizeProject/.env/_profiler/phpinfo
1	0	0	0	1	0	0	29036269	0	0	29036269	0	/post-deployment/.vscode/.env
1	0	0	0	1	0	0	29036270	0	0	29036270	0	/redmine/.env
1	0	0	1	5	0	29042874	29063588	0	29042874	29036284	0	/.env.prod
1	1	0	0	0	29042872	0	0	29042872	0	0	0	/wp-cron.php?doing_wp_cron=1742500337.5967760086059570312500
1	1	0	0	0	29051810	0	0	29051810	0	0	0	/wp-cron.php?doing_wp_cron=1743036624.6160941123962402343750
1	0	0	0	1	0	0	29050509	0	0	29050509	0	/wp-config-sample.php
1	1	0	0	0	29042888	0	0	29042888	0	0	0	/wp-cron.php?doing_wp_cron=1742501298.6009109020233154296875
