/home/bdqbpbxa/tmp/awstats/ssl/awstats082024.api-uniferx.goodface.com.ua.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/bdqbpbxa/tmp/awstats/ssl/awstats.api-uniferx.goodface.com.ua.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2711                
POS_VISITOR 10044               
POS_DAY 20120               
POS_DOMAIN 3513                
POS_LOGIN 4287                
POS_ROBOT 4442                
POS_WORMS 4740                
POS_EMAILSENDER 4871                
POS_EMAILRECEIVER 5014                
POS_SESSION 20962               
POS_SIDER 21150               
POS_FILETYPES 5149                
POS_DOWNLOADS 5318                
POS_OS 5366                
POS_BROWSER 5724                
POS_SCREENSIZE 7301                
POS_UNKNOWNREFERER 7375                
POS_UNKNOWNREFERERBROWSER 7749                
POS_ORIGIN 7931                
POS_SEREFERRALS 8070                
POS_PAGEREFS 8214                
POS_SEARCHWORDS 8763                
POS_KEYWORDS 8915                
POS_MISC 2374                
POS_ERRORS 8974                
POS_CLUSTER 4143                
POS_SIDER_404 9112                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901035150 102 26484 23776891169732
FirstTime 20240801045705
LastTime 20240831213607
LastUpdate 20240901081241 102 0 101 0 0
TotalVisits 101                 
TotalUnique 78                  
MonthHostsKnown 0                   
MonthHostsUnknown 347                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 26 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 18 172530 5 7 69290
1 28 168 17464585 13 14 24168
2 7 56 4896825 6 7 1064559
3 27 200 15986347 0 27 95898
4 21 264 10938127 5 14 1027559
5 20 157 10581567 50 54 156758
6 72 368 45499221 7 15 130500
7 54 283 27930781 7 8 15122
8 42 188 30304171 8 10 15354
9 63 371 38387079 7 9 5488
10 25 93 12440000 5 8 13776
11 31 173 21559203 5 19 7642
12 8 24 228243 5 6 68102
13 20 92 10342709 6 31 66324
14 19 110 12861994 19 25 660116
15 25 142 14479125 5 7 9498
16 11 38 1369358 5 6 9494
17 40 152 13192630 49 51 138948
18 13 52 5672135 3 3 4622
19 45 126 36682156 6 7 68512
20 4 8 194211 4 6 6388
21 17 68 8138312 6 8 10620
22 1 7 114364 8 9 1132585
23 19 110 13152355 5 7 11876
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
ua 357 1850 220042888
us 83 348 33931898
pl 30 108 16521601
kr 27 87 8584708
in 18 106 13287881
cz 16 81 14314746
jp 12 67 6751752
tw 12 72 8825587
ru 12 112 5190552
sg 11 65 8513080
cn 7 16 799293
za 6 34 4411526
kz 6 36 4432484
by 6 35 888374
it 2 2 128412
au 2 2 27456
fr 2 4 147582
eu 2 2 128412
be 1 1 13730
ee 0 3 142782
se 0 4 38340
ie 0 2 19170
gb 0 10 323904
ro 0 5 161952
lb 0 2 19170
nl 0 2 19170
il 0 2 19170
de 0 158 3635366
md 0 14 290447
vg 0 7 181122
gr 0 1 51815
es 0 4 38340
ca 0 5 161952
lt 0 5 161952
cy 0 2 19170
tr 0 12 343074
dk 0 2 19170
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
facebookexternalhit/ 26 230088 20240831133549 2
Googlebot/ 14 1640455 20240808040108 2
no_user_agent 8 513648 20240826003518 0
Googlebot\-Image/ 4 0 20240803102646 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 332 45060686 0 0
Unknown 612 48743518 0 0
js 3 659298 0 0
jpg 1816 257054278 0 0
svg 505 1070248 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win8.1 4 0
linuxubuntu 56 4
androidmarshmallow 77 14
win10 1393 240
androidpie 2 0
ios_iphone 215 7
androidnougat 1 1
androidoreo 3 1
ios_ipad 2 0
macosx 6 1
unix 2 0
macosx12 1 1
linux 67 7
Unknown 14 12
android10 101 8
macosx15 1275 315
win7 5 0
android 35 0
winnt 8 0
androidjellybean 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 75
android 1 1
safari15.6.6 2 0
chrome124.0.0.0 103 22
safari16.5.1 2 0
chrome122.0.0.0 7 1
chrome119.0.6045.199 2 0
opera112.0.0.0 9 0
chrome96.0.4664.110 1 1
safari17.5.1 4 0
safari15.6 65 11
chrome118.0.0.0 4 0
edge16 1 1
chrome119.0.6045.9 2 0
opera95.0.0.0 7 0
chrome116.0.0.0 2 0
chrome83.0.1909 2 0
chrome92.0.4515.159 10 0
firefox58.0 1 1
chrome127.0.0.0 1351 224
safari16.1 2 0
chrome110.0.0.0 2 2
chrome123.0.6312.118 4 0
chrome126.0.6478.186 3 0
safari15.6.3 2 0
safari17.5 141 24
chrome121.0.0.0 10 0
safari16.6 20 0
safari10.0 2 0
chrome127.0.6533.103 6 0
firefox127.0 2 0
chrome128.0.6613.54 16 0
chrome127.0.6533.112 2 0
chrome109.0.0.0 20 0
firefox115.0 6 4
Unknown 4 2
chrome83.0.4103.116 2 0
chrome125.0.0.0 2 0
chrome55.0.2883.87 1 1
chrome90.0.1483 2 0
chrome96.0.4664.45 2 0
mozilla 10 10
safari 19 0
iphone 104 7
chrome120.0.0.0 2 0
firefox129.0 115 6
chrome64.0.3282.186 1 1
safari17.3.1 2 0
chrome125.0.6422.78 4 0
safari17.1.2 3 0
chrome121.0.6167.0 4 0
chrome100.0.4896.127 2 0
safari17.4.1 58 6
firefox130.0 2 0
chrome117.0.5938.132 2 0
chrome126.0.0.0 363 111
chrome103.0.1400 2 0
chrome122.0.6261.95 36 6
chrome128.0.0.0 649 165
chrome128.0.6613.95 2 0
firefox128.0 18 0
chrome98.0.1061 2 0
chrome126.0.6478.36 2 0
chrome87.0.4280.88 7 2
chrome97.0.4692.99 2 0
safari18.0 4 0
chrome112.0.0.0 2 0
chrome105.0.1141 2 0
safari16.3 4 0
chrome92.0.4515.105 3 0
chrome125.0.6422.142 6 0
chrome125.0.6422.143 2 0
chrome59.0.3071.125 1 1
opera75.0.3969.243 2 0
chrome78.0.3904.62 2 2
chrome127.0.6533.64 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
colly_-_https://github.com/gocolly/colly/v2 20240803052044
adm.tools_screenshot_tool 20240824094137
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240822124121
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240828124033
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
adm.tools_screenshot_tool 20240824094137
colly_-_https://github.com/gocolly/colly/v2 20240803052044
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 23 23
From1 0 0
From2 0 0
From3 0 864
From4 589 2381
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://uniferx.ru 0 3
https://new.uniferx.com 0 495
https://admin.new.uniferx.com 0 1
http://uniferx.com.www577.your-server.de 0 2
https://admin.uniferx.com 0 2
https://uniferx-backend.test 0 2
https://uniferx.com 0 219
http://192.168.7.8 0 6
http://localhost:3000 0 20
http://www.uniferx.com 0 34
http://uniferx.com 0 32
https://uniferx.com 0 10
http://uniferx.net 0 8
https://www.uniferx.com 0 30
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
499 89 0
302 74 31664
405 2 2116978
404 105 218042
400 9 2232
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/php_info 1 -
/env.js 2 -
/debug/default/view 2 -
/api/.env 3 -
/phpinfo.php 1 -
/.aws/credentials 3 -
/api 16 https://bing.com/
/phpinfo 1 -
/.vscode/sftp.json 2 -
/info 1 -
/_profiler/phpinfo 1 -
/info.php 1 -
/.gitlab-ci.yml 2 -
/config.json 2 -
/php_info.php 1 -
/telescope/requests 2 -
/.env 24 -
/.DS_Store 2 -
/server 2 -
/_all_dbs 2 -
/v2/_catalog 2 -
/_profiler/phpinfo.php 1 -
/.aws/credentials.gpg 2 -
/login.action 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/.git/config 18 -
/sites/favicon.png 1 -
/about 2 -
/server-status 2 -
/s/930323e22343e2635313e2538313/_/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 347
159.224.229.61 65 128 14358451 20240809071940
91.209.24.233 56 191 45472309 20240831075936
188.163.104.144 52 208 32250211 20240826104734
83.168.74.33 30 102 16464091 20240822062119
211.192.203.180 27 87 8584708 20240813034125
95.158.48.27 25 81 21475592 20240831085226
109.122.62.166 18 102 13234578 20240828133306
188.163.72.100 18 55 6318464 20240827132220
99.46.186.190 18 39 6388117 20240828131807
62.244.51.205 12 43 4436446 20240830103344
160.237.88.96 12 67 6751752 20240828115346
185.177.191.3 12 40 4415972 20240830055758
125.227.205.234 12 72 8825587 20240829032005
95.67.94.178 12 61 8173508 20240826105522
103.3.62.103 11 65 8513080 20240806235440
77.47.245.42 11 64 11591710 20240812133241
146.120.227.218 10 43 9864880 20240807094338
46.219.205.8 10 38 1623050 20240809093516
5.58.51.19 9 49 7778335 20240812080027
188.163.122.230 8 49 8224901 20240802115828
212.90.63.251 7 44 5986953 20240821143828
46.98.116.47 6 6 4303 20240826123451
176.98.215.53 6 34 4411526 20240830061644
41.76.102.178 6 34 4411526 20240804073017
5.58.188.122 6 34 4411526 20240814092637
116.253.54.116 0 2 19170 
89.245.31.38 0 8 76680 
95.216.45.37 0 2 19170 
162.142.125.40 1 1 13730 20240811220413
89.209.56.13 0 2 19170 
40.94.95.1 0 2 19170 
188.221.224.82 0 2 19170 
108.62.1.6 0 2 19170 
91.61.249.237 0 2 19170 
167.94.138.41 1 1 13727 20240812210425
195.248.180.37 0 2 19170 
91.222.80.13 0 2 19170 
206.189.155.141 2 2 27430 20240803052044
172.225.195.67 0 2 19170 
77.109.29.91 0 3 142782 
91.248.9.43 0 2 19170 
31.16.48.115 0 10 480161 
79.252.236.244 0 3 142782 
89.209.105.189 0 6 57510 
143.110.182.77 1 1 13728 20240807201234
195.14.168.198 0 2 19170 
46.98.117.158 0 8 76680 
89.64.79.142 0 2 19170 
94.243.68.7 0 3 142782 
188.163.90.60 0 2 19170 
46.133.139.224 0 2 19170 
193.107.25.47 0 2 19170 
31.42.170.11 0 5 142782 
123.245.85.3 1 1 13730 20240808104703
89.209.17.139 0 2 19170 
193.142.159.93 0 2 19170 
46.211.246.42 0 4 38340 
46.98.117.215 0 2 19170 
46.229.60.119 0 2 19170 
178.151.145.249 0 2 19170 
157.245.69.18 1 1 13728 20240813232427
37.187.215.246 1 1 64206 20240812200542
176.98.70.194 0 2 19170 
94.142.136.90 0 6 57510 
50.116.23.148 0 2 19170 
176.122.119.131 0 1 123612 
176.120.107.56 0 2 19170 
62.80.183.162 0 2 19170 
89.28.82.74 0 4 38340 
69.171.251.7 0 1 10479 
91.193.131.98 0 2 19170 
185.104.138.67 0 2 19170 
193.34.63.120 0 2 19170 
46.211.67.45 0 2 19170 
80.93.123.52 0 2 19170 
31.18.238.83 0 3 142782 
31.43.33.24 0 2 19170 
62.16.22.112 0 2 19170 
80.90.237.201 0 2 19170 
88.73.82.119 0 2 19170 
93.125.107.89 0 2 19170 
104.28.64.12 0 3 70985 
205.169.39.18 0 2 19170 
46.172.84.204 0 2 19170 
165.232.179.201 1 1 13731 20240803203954
31.42.170.149 0 2 19170 
185.93.53.184 0 3 142782 
172.225.184.181 0 2 0 
185.170.27.243 0 4 38340 
80.255.64.192 0 2 19170 
31.43.232.205 0 2 19170 
176.98.71.21 0 2 19170 
78.190.222.89 0 2 19170 
104.197.69.115 0 4 38340 
164.92.239.102 1 1 13730 20240804150916
109.43.241.79 0 2 19170 
147.161.234.110 0 2 19170 
95.56.85.250 0 2 20958 
199.45.154.157 1 1 13730 20240812040601
79.246.94.144 0 4 38340 
77.111.244.23 0 2 19170 
66.63.167.116 1 1 12268 20240803052031
34.71.214.216 1 1 12254 20240828080901
31.43.227.225 0 2 19170 
145.224.122.238 0 3 142782 
188.190.233.12 0 2 19170 
178.158.192.151 0 2 19170 
185.205.146.165 0 2 19170 
165.225.230.80 0 3 142782 
46.133.21.187 0 4 194597 
178.133.20.7 0 2 19170 
2.207.194.174 0 4 38340 
89.64.14.193 0 2 19170 
95.47.249.118 6 34 4411526 20240810140702
103.42.197.160 6 34 4411526 20240814074939
65.109.27.171 0 2 19170 
34.122.147.229 0 2 19170 
178.54.140.16 0 3 142782 
37.73.204.49 0 2 19170 
79.211.30.157 0 4 194597 
103.113.156.59 6 36 4445659 20240814011543
88.119.207.213 0 3 142782 
93.227.185.154 0 2 19170 
95.46.143.70 0 2 19170 
61.8.136.246 0 2 19170 
27.4.20.173 6 34 4411526 20240822014310
131.117.155.65 0 2 19170 
185.130.54.161 0 3 70985 
46.98.116.32 0 6 57510 
178.95.167.178 0 2 19170 
185.130.54.43 0 2 19170 
52.81.208.114 0 2 19170 
178.120.49.240 6 33 869204 20240826153109
176.37.160.129 0 8 76680 
178.132.155.160 0 2 19170 
46.98.144.93 0 2 19170 
220.167.233.193 1 1 13728 20240820163442
107.142.168.17 6 6 4446 20240813085109
123.160.223.75 1 2 14720 20240824115919
176.37.156.66 0 4 19170 
193.194.107.46 0 2 19170 
199.45.154.156 1 1 13731 20240812061019
46.98.113.250 0 2 19170 
2.137.221.21 0 2 19170 
46.4.228.33 0 2 19170 
104.28.130.165 0 2 0 
89.38.97.178 0 4 38340 
212.92.241.118 6 21 2219371 20240808110420
38.79.218.47 0 2 19170 
37.46.231.13 0 2 19170 
46.211.153.106 0 4 38340 
79.142.197.213 0 2 19170 
31.132.198.123 0 2 19170 
79.137.65.46 2 2 128412 20240812184851
89.209.21.180 0 2 19170 
46.211.14.223 0 2 19170 
124.220.161.119 2 2 27461 20240826171342
156.146.33.78 0 2 19170 
85.117.113.111 0 3 142782 
176.241.136.57 0 3 142782 
109.40.241.166 0 2 19170 
40.94.87.1 0 2 19170 
95.90.234.245 0 1 10479 
77.89.212.222 0 3 70985 
154.38.165.41 0 2 19170 
89.209.212.181 0 1 51815 
89.209.24.153 0 2 19170 
23.247.137.14 6 34 4411526 20240825214914
88.72.205.147 0 2 19170 
152.59.223.224 6 34 4411526 20240817014634
31.43.34.33 0 2 19170 
178.133.145.146 0 2 19170 
91.198.101.49 0 3 142782 
65.94.4.175 0 5 161952 
178.27.12.98 0 2 19170 
185.179.214.60 0 2 19170 
35.205.176.1 0 2 19170 
88.72.205.192 0 2 19170 
162.142.125.221 1 1 13726 20240822124121
185.177.125.65 0 2 19170 
5.58.174.212 0 3 142782 
174.139.126.160 6 34 4411526 20240825231826
95.91.208.48 0 7 337379 
40.94.96.99 0 2 19170 
46.201.95.253 0 10 95850 
89.245.30.182 0 2 19170 
93.178.222.150 0 2 19170 
123.235.51.137 0 2 19170 
178.133.60.156 0 2 19170 
178.215.167.236 0 3 142782 
73.237.69.79 6 34 4411526 20240826095402
93.202.233.229 0 2 19170 
34.231.42.201 0 2 19170 
5.58.44.37 0 8 232937 
195.248.170.51 0 2 19170 
91.197.68.217 0 32 306720 
195.234.12.222 0 4 194597 
46.201.82.198 0 8 76680 
205.169.39.22 0 2 19170 
46.114.197.117 0 2 19170 
46.201.49.128 0 3 70985 
94.244.49.148 0 17 361432 
79.98.241.157 0 3 142782 
46.211.15.171 0 3 70985 
46.201.25.204 0 56 764814 
93.127.68.128 6 72 642850 20240823045608
2.207.210.18 0 31 1023527 
172.226.112.68 0 2 19170 
46.211.152.162 0 2 19170 
88.155.233.124 6 34 4411526 20240829150142
205.169.39.4 0 2 19170 
123.160.223.74 1 3 672033 20240824115923
46.211.145.93 0 2 19170 
95.90.239.92 0 2 19170 
123.6.49.47 1 1 111 20240814011600
46.211.103.24 6 34 3081810 20240827091109
185.162.142.130 0 2 19170 
178.133.240.145 0 2 19170 
46.98.109.131 0 2 19170 
27.115.124.118 0 2 19170 
46.103.133.43 0 2 19170 
176.98.71.42 0 5 90155 
87.139.33.19 0 6 57510 
34.72.176.129 0 2 19170 
176.98.71.59 0 2 19170 
172.56.69.164 6 18 4069676 20240821102516
206.168.34.123 1 1 13729 20240813093557
154.30.109.204 0 2 19170 
139.59.89.143 1 1 13726 20240829085731
2.203.124.103 0 2 19170 
80.187.85.133 0 2 19170 
195.211.85.239 0 2 19170 
176.115.97.235 0 2 19170 
80.228.133.135 0 2 19170 
185.177.125.211 0 2 19170 
178.158.192.205 0 2 0 
23.109.195.55 0 2 19170 
185.32.2.47 0 2 19170 
178.133.165.242 0 2 19170 
52.80.60.159 0 2 19170 
46.150.75.113 0 2 19170 
139.59.7.127 1 1 13730 20240815020403
2.203.203.51 0 2 19170 
77.222.145.234 0 2 19170 
37.201.192.144 0 2 19170 
77.52.212.25 0 3 70985 
34.123.170.104 0 2 19170 
62.80.174.217 0 2 19170 
5.58.208.189 0 4 194597 
185.92.76.69 0 5 161952 
92.72.45.226 0 2 19170 
31.144.20.47 0 2 19170 
206.168.34.121 1 1 13729 20240811195039
31.60.126.81 0 2 19170 
185.143.147.202 0 6 57510 
176.105.211.31 0 3 142782 
52.81.87.90 0 4 38340 
178.74.248.122 0 2 19170 
80.245.147.81 0 2 19170 
212.129.79.255 0 2 19170 
91.25.127.178 0 4 38340 
78.27.179.42 0 2 19170 
40.94.102.95 0 2 19170 
173.44.63.68 1 1 12267 20240803052134
104.28.64.11 0 2 19170 
188.163.21.113 0 6 57510 
89.209.40.125 0 2 19170 
91.215.147.170 0 2 19170 
89.244.89.117 0 2 19170 
162.192.58.114 6 34 4411526 20240812095625
176.124.134.184 0 2 19170 
188.190.190.188 6 34 4411526 20240807024456
69.171.251.116 0 1 10479 
188.163.109.48 0 2 19170 
91.220.230.40 0 2 19170 
40.94.94.23 0 2 19170 
213.146.94.234 0 4 38340 
37.187.215.242 1 1 64206 20240812200450
31.43.49.225 0 3 70985 
46.200.83.40 6 34 4411526 20240803181650
91.215.146.67 0 3 142782 
95.158.48.140 0 2 19170 
176.1.138.146 0 3 70985 
178.6.230.174 0 2 19170 
185.151.84.42 0 2 19170 
92.115.201.39 0 3 142782 
188.163.51.136 0 17 276972 
88.247.214.215 0 2 19170 
104.28.130.7 0 2 19170 
185.39.224.91 0 2 19170 
104.253.203.29 0 2 19170 
69.4.87.74 2 2 128412 20240803055705
194.146.191.175 0 2 19170 
78.26.130.164 6 34 4411526 20240829032105
217.239.146.61 0 4 38340 
178.133.12.227 0 2 19170 
140.248.34.63 0 2 19170 
146.120.222.205 0 2 19170 
31.42.170.1 0 5 90155 
206.189.3.204 1 1 13729 20240827233920
176.122.119.3 0 6 285564 
176.105.216.125 0 2 0 
93.213.175.137 0 3 70985 
91.196.100.115 0 5 161952 
199.45.155.74 1 1 13726 20240812064606
40.94.96.86 0 2 19170 
38.79.218.17 0 2 19170 
145.224.121.167 0 2 19170 
69.171.251.2 0 1 8691 
93.119.227.91 2 2 128412 20240803055819
178.158.205.160 0 2 19170 
46.119.101.21 0 2 19170 
94.125.120.34 0 3 70985 
212.110.138.89 0 2 19170 
206.168.34.209 1 1 13727 20240812040800
37.223.101.157 0 2 19170 
87.236.176.132 1 1 13730 20240828124033
2.203.124.6 0 2 19170 
172.225.184.180 0 2 19170 
195.208.124.175 0 2 19170 
31.206.109.115 0 2 19170 
185.134.129.59 0 2 19170 
173.252.95.14 0 1 10479 
91.204.123.0 0 4 38340 
46.211.107.220 0 2 19170 
52.80.18.29 0 2 19170 
69.171.251.11 0 1 8691 
185.76.177.22 0 2 19170 
195.49.149.214 0 2 19170 
176.122.109.209 0 2 19170 
178.54.3.72 0 2 0 
40.94.104.96 0 2 19170 
31.202.85.23 0 22 4387486 
194.44.189.133 0 2 19170 
185.137.217.29 0 3 70985 
173.252.95.17 0 1 8691 
165.232.121.140 1 1 13730 20240831213607
85.204.67.165 0 3 142782 
94.69.203.194 0 1 51815 
95.133.100.174 0 8 76680 
80.187.112.98 0 2 19170 
176.124.139.18 0 3 70985 
209.97.184.213 1 1 13730 20240801045705
31.206.107.85 0 3 142782 
80.209.219.146 0 2 19170 
134.249.202.115 0 2 19170 
109.40.240.46 0 2 19170 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240801 1 67 1115111 1
20240802 8 72 8715640 1
20240803 15 47 4772386 7
20240804 7 37 4444426 2
20240805 9 57 4170898 1
20240806 32 192 18049842 2
20240807 27 123 15919091 4
20240808 37 109 8514419 5
20240809 23 94 5156972 2
20240810 6 47 4578361 1
20240811 11 56 7854613 3
20240812 51 241 33019419 14
20240813 17 59 1601254 4
20240814 19 124 13793018 4
20240815 1 25 699878 1
20240816 18 85 9149880 3
20240817 6 34 4411526 1
20240818 0 11 219462 0
20240819 0 19 296142 0
20240820 7 38 4872139 2
20240821 25 144 15103225 3
20240822 52 261 35045779 4
20240823 12 109 5163701 2
20240824 2 9 725093 2
20240825 12 70 8842222 2
20240826 44 201 22480695 8
20240827 13 135 5907613 3
20240828 26 136 11475563 6
20240829 25 260 20040104 5
20240830 74 274 50395348 5
20240831 32 132 26054208 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 2
30s-2mn 7
30mn-1h 2
2mn-5mn 1
0s-30s 89
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 33
/api/posts 80 28696 0 1
/api/languages 73 6735 65 1
/api/products 72 41848 0 47
/api/pages/general-translation 72 123394 0 0
/api/countries 72 15984 0 0
/api/pages/homepage 72 109163 0 0
/api/crops 48 31213 1 5
/login 38 921088 33 33
/api/crops/sunflower/flyers 11 3618 0 3
/api/products/wuxal/related 7 2828 0 6
/api/pages/about 7 7448 2 0
/api/pages/resources/trail-results 7 2751 0 1
/api/products/wuxal 7 16052946 0 0
/api/employees 7 3052 0 2
/api/crops/sunflower 6 4626 0 0
/api/products/organic_line 5 22422230 0 0
/api/crops/currants/flyers 4 112 0 0
/api/crops/currants 3 603 0 0
/api/pages/contacts 3 2574 0 2
/api/products/uniferx 2 8956330 0 0
/api/pages/resources/crop-nutrition-programs 2 610 0 0
/api/vacancies 2 998 0 0
/api/pages/blog 2 1086 0 0
/api/pages/career 1 969 0 0
/api/crops/legumes 1 1084 0 0
/api/crops/legumes/flyers 1 547 0 0
/api/products/uniferx/related 1 223 0 0
/api/crops/grains/flyers 1 28 0 0
/api/crops/grains 1 212 0 0
/api/crops/strawberries/flyers 1 28 0 0
/api/crops/strawberries 1 237 0 0
/api/crops/tomato/flyers 1 28 0 0
/api/crops/tomato 1 229 0 0
END_SIDER